Preliminary Program - Field Conclave - June 16, 2026
All Times Eastern
| 10:00 am | Latest Trends in PFAS Sampling Vance Reiman Coming soon. | ![]() |
| 10:30 am | PFAS - Automatic Sampling Strategies Steve McManus Per- and polyfluoroalkyl substances (PFAS) are a family of synthetic compounds containing thousands of chemicals formed from carbon (C) chains with fluorine (F) attached to these chains. They have… | ![]() |
| 11:00 am | Field Sampling Procedures for Air Analyses Kesavalu M. Bagawandoss Ph.D., J.D. This presentation outlines the procedures involved in collecting air samples for analytical purposes. The methods described are designed to ensure accurate and reliable results by following… | ![]() |
| 11:30 am | TBD Marlene Moore | ![]() |
| 1:00 pm | PFAS Requirements: Sampling from Surface Water and Groundwater Jacqueline Krebs Jackie will be presenting updates to PFAS compliance monitoring requirements and to the Sampling Standard Operating Procedures incorporated into Chapter 62-160, F.A.C. This presentation will include… | ![]() |
| 1:30 pm | Are Fixed Acceptance Criteria Fit for Purpose? Rethinking Field Duplicate Evaluation in Environmental Sampling Renan Lourenço de Oliveira Silva Field duplicate samples are widely used as a quality control tool in environmental monitoring programs, commonly evaluated using fixed acceptance criteria such as relative percent difference (RPD).… | ![]() |
| 2:00 pm | TBD Jerry Parr | |
| 2:30 pm | How to Prepare for an Accreditation Assessment Lauren Webb Coming soon. | ![]() |
| 3:00 pm | NEFAP Katie Strothman and Tracy Szerzen Coming soon. | ![]() |








