Chemistry Expert Committee

The mission of this committee is to improve the technical quality of environmental testing methodologies by providing tools (e.g., detection, quantitation and calibration) that assure the quality of data, which may be adopted by federal and state regulatory agencies. It is important that a balance between impact on laboratories and improvement in technical quality be maintained during this process.
Conference Calls: 1st Wednesday, 2:00pm - 3:30pm ET
Contact the Committee Chair or Program Administrator to request to participate for these calls.
Michelle Wade, Chair A2LA Workplace Training Lawrence, Kansas mwade@a2lawpt.org | Tony Francis, Vice Chair SAW Environmental Highland, Utah tfrancis@sawenviro.com |
Robert Wyeth, Program Administrator The NELAC Institute West Seneca, New York robert.wyeth@nelac-institute.org | Jay Armstrong Virginia DCLS Richmond, Virginia jay.armstrong@dgs.virginia.gov |
Paula Blaze New Jersey DEP Trenton, New Jersey paula.blaze@dep.state.nj.us | Ali Boren Vermont Department of Health Colchester, Vermont alison.boren@vermont.gov |
Nicole Cairns New York State DOH Albany, New York nicole.cairns@health.ny.gov | Calista Daigle Pace Analytical Services Minneapolis, Minnesota Calista.Daigle@Pacelabs.com |
Karna Holquist TCEQ karna.holquist@tceq.texas.gov | Joe Manzella Orange County Sanitation District Fountain Valley, California jmanzella@ocsd.com |
Anand Mudambi USEPA Washington, District of Columbia mudambi.anand@epa.gov | Charles Neslund Eurofins Lancaster Labs Environmental Lancaster, Pennsylvania CharlesNeslund@EurofinsUS.com |
Max Patterson Utah DOH Taylorsville, Utah mpatterson@utah.gov | Chad Stoike ALS Environmental Holland, Michigan chad.stoike@alsglobal.com |
Lee Wolf Wolf Pacific Consulting Kelso, Washington wolfpacific18@gmail.com |